<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Discount computers Articles</title>
	<link>http://www.saveondiscountcomputersvalues.com</link>
	<description>Discount computers Articles</description>
	<language>en</language>
	<category>Discount+computers</category>
	<category>Discount</category>
	<category>computers</category>
	<category>book</category>
	<item>
		<title>Trouble with Computers: Usefulness, Usability, and Productivity by Thomas K. Landauer, ISBN 0262621088</title>
		<link>http://www.saveondiscountcomputersvalues.com/Trouble-with-Computers:-Usefulness%2C-Usability%2C-and-Productivity-by-Thomas-K.-Landauer%2C-ISBN-0262621088/Articles/491505</link>
		<category>Pets+and+Animals</category>
		<category>computers</category>
		<category>Discount+computers</category>
		<category>Landauer%2C</category>
		<category>book</category>
		<category>Thomas</category>
		<guid>http://www.saveondiscountcomputersvalues.com/Trouble-with-Computers:-Usefulness%2C-Usability%2C-and-Productivity-by-Thomas-K.-Landauer%2C-ISBN-0262621088/Articles/491505</guid>
		<description><![CDATA[Cutting through a raft of technical data, Thomas Landauer explains and illustrates why computers are in trouble and why massive outlays for computing since 1973 have not resulted in comparable productivity payoffs. He marshals overwhelming evidence that ...]]></description>
		<content:encoded><![CDATA[Cutting through a raft of technical data, Thomas Landauer explains and illustrates why computers are in trouble and why massive outlays for computing since 1973 have not resulted in comparable productivity payoffs. He marshals overwhelming evidence that computers rarely improve the efficiency of the information work they are designed for because they are too hard to use and do too little that is sufficiently useful. Landauer proposes that emerging techniques for user-centered development can turn the situation around - through task analysis, iterative design, trial use, and evaluation, computer systems can be made into powerful tools for the service economy.]]></content:encoded>
	</item>
	<item>
		<title>Computers, Ethics &amp; Social Values by Deborah G. Johnson, ISBN 0131031104</title>
		<link>http://www.saveondiscountcomputersvalues.com/Computers%2C-Ethics-%26-Social-Values-by-Deborah-G.-Johnson%2C-ISBN-0131031104/Articles/525441</link>
		<category>Fun</category>
		<category>%26amp%3B</category>
		<category>by</category>
		<category>Social</category>
		<category>computers</category>
		<category>Computers%2C</category>
		<guid>http://www.saveondiscountcomputersvalues.com/Computers%2C-Ethics-%26-Social-Values-by-Deborah-G.-Johnson%2C-ISBN-0131031104/Articles/525441</guid>
		<description><![CDATA[A comprehensive anthology of readings on computers and ethical issues surrounding their use. Can be used as a core book or supplemental readings in Computer Ethics or Computers and Society subjects.]]></description>
		<content:encoded><![CDATA[A comprehensive anthology of readings on computers and ethical issues surrounding their use. Can be used as a core book or supplemental readings in Computer Ethics or Computers and Society subjects.]]></content:encoded>
	</item>
	<item>
		<title>Rotation Diet by Martin Katahn, ISBN 0553276670</title>
		<link>http://www.saveondiscountcomputersvalues.com/Rotation-Diet-by-Martin-Katahn%2C-ISBN-0553276670/Articles/405349</link>
		<category>Video</category>
		<category>0553276670</category>
		<category>Discount</category>
		<category>Martin</category>
		<category>book</category>
		<category>Katahn%2C</category>
		<guid>http://www.saveondiscountcomputersvalues.com/Rotation-Diet-by-Martin-Katahn%2C-ISBN-0553276670/Articles/405349</guid>
		<description><![CDATA[Anyone with a weight problem can lose up to a pound a day and never gain it back with Martin Katahn's fabulous and famous Rotation Diet. It's simple . . . it's safe . . . it's fast . . . it lasts . . . and it's a bestseller. To keep "rotating", Bantam ...]]></description>
		<content:encoded><![CDATA[Anyone with a weight problem can lose up to a pound a day and never gain it back with Martin Katahn's fabulous and famous Rotation Diet. It's simple . . . it's safe . . . it's fast . . . it lasts . . . and it's a bestseller. To keep "rotating", Bantam also offers Maintaining the Rotation Diet audio cassette in a mixed book/cassette floor display. Each display contains 30 books and 6 cassettes and each book/cassette display is net priced. A 36-copy Rotation Diet (books only) floor display is available at standard Ingram discount.]]></content:encoded>
	</item>
	<item>
		<title>Trading 101: How to Trade Like a Pro by Sunny J. Harris, ISBN 0471144452</title>
		<link>http://www.saveondiscountcomputersvalues.com/Trading-101:-How-to-Trade-Like-a-Pro-by-Sunny-J.-Harris%2C-ISBN-0471144452/Articles/435329</link>
		<category>computers</category>
		<category>Videos</category>
		<category>by</category>
		<category>Like</category>
		<category>a</category>
		<category>How</category>
		<guid>http://www.saveondiscountcomputersvalues.com/Trading-101:-How-to-Trade-Like-a-Pro-by-Sunny-J.-Harris%2C-ISBN-0471144452/Articles/435329</guid>
		<description><![CDATA[With a surge in the number of people trying their hand at trading today - baby boomers, retirees, individual investors - it's more important than ever to develop a solid working knowledge of the rudiments of this potentially profitable practice. Trading ...]]></description>
		<content:encoded><![CDATA[With a surge in the number of people trying their hand at trading today - baby boomers, retirees, individual investors - it's more important than ever to develop a solid working knowledge of the rudiments of this potentially profitable practice. Trading 101 is a clearly written, concise, and thorough introduction to the basics. The author, renowned for her successful Trading 101 seminars, creates an indispensable reference covering everything from charting techniques and trading vehicles to technical analysis and current market buzzwords. Trading 101 also provides details on which newsletters offer dependable investment advice, how to choose the best discount brokerage, and which of today's computers and financial software packages are the best for planning and evaluating trades. Complete with glossary, bibliography, and listings of networking and educational meetings on the Internet, as well as beginner seminars and conferences, software vendors, and recommended books, this comprehensive, easy-to-use guide is the one to have in hand before entering the unpredictable and competitive world of trading.]]></content:encoded>
	</item>
	<item>
		<title>Modern Thermodynamics: From Heat Engines to Dissipative Structures by Dilip Kondepudi, ISBN 0471973947</title>
		<link>http://www.saveondiscountcomputersvalues.com/Modern-Thermodynamics:-From-Heat-Engines-to-Dissipative-Structures-by-Dilip-Kondepudi%2C-ISBN-0471973947/Articles/430037</link>
		<category>days</category>
		<category>computers</category>
		<category>Heat</category>
		<category>Modern+Thermodynamics%3A+From+Heat+Engines+to+Dissipative+Structures+by+Dilip+Kondepudi%2C+ISBN+0471973947</category>
		<category>Modern</category>
		<category>Discount</category>
		<guid>http://www.saveondiscountcomputersvalues.com/Modern-Thermodynamics:-From-Heat-Engines-to-Dissipative-Structures-by-Dilip-Kondepudi%2C-ISBN-0471973947/Articles/430037</guid>
		<description><![CDATA[Thermodynamics is a comprehensive introduction to this important subject, presenting a unified view of both equilibrium and nonequilibrium thermodynamics. Introducing the subject in a modern and exciting way, the relationship between irreversible processes ...]]></description>
		<content:encoded><![CDATA[Thermodynamics is a comprehensive introduction to this important subject, presenting a unified view of both equilibrium and nonequilibrium thermodynamics. Introducing the subject in a modern and exciting way, the relationship between irreversible processes that occur naturally and the rate of increase of entropy is introduced early on, enabling the reader to benefit from seeing this relationship in such processes as heat conduction and chemical reactions. The importance played by historical developments is also recognized, and topics are often presented in their historical context, leading to a fuller appreciation of the subject. Recognising the importance of computers in this field, readers are encouraged to solve problems using computers and access thermodynamic data and information on the World Wide Web. Modern Thermodynamics: Presents thermodynamics as a science of irreversible processes.Takes a unified view of both equilibrium and nonequilibrium thermodynamics.Contains many applications drawn from science and engineering, along with real world examples and problems.Encourages the reader to access real data and information on the Web through the provision of WWW addresses.Shows the reader how to solve problems using computer packages such as Mathematica.]]></content:encoded>
	</item>
	<item>
		<title>Computer Dictionary: Data Communications, PC Hardware, and Internet Terminology by Mitchell Shnier, ISBN 0789716704</title>
		<link>http://www.saveondiscountcomputersvalues.com/Computer-Dictionary:-Data-Communications%2C-PC-Hardware%2C-and-Internet-Terminology-by-Mitchell-Shnier%2C-ISBN-0789716704/Articles/336680</link>
		<category>Automotive</category>
		<category>Discount+computers</category>
		<category>0789716704</category>
		<category>Communications%2C</category>
		<category>Hardware%2C</category>
		<category>Dictionary%3A</category>
		<guid>http://www.saveondiscountcomputersvalues.com/Computer-Dictionary:-Data-Communications%2C-PC-Hardware%2C-and-Internet-Terminology-by-Mitchell-Shnier%2C-ISBN-0789716704/Articles/336680</guid>
		<description><![CDATA[As hardware and software continue to evolve, so does the accompanying lingo. This dictionary is a complete reference on the terms and acronyms relating to computers, programming, data communications, and more.]]></description>
		<content:encoded><![CDATA[As hardware and software continue to evolve, so does the accompanying lingo. This dictionary is a complete reference on the terms and acronyms relating to computers, programming, data communications, and more.]]></content:encoded>
	</item>
	<item>
		<title>Beyond Technology&#039;s Promise: An Examination of Children&#039;s Educational Computing at Home by Joseph B. Giacquinta, ISBN 0521407842</title>
		<link>http://www.saveondiscountcomputersvalues.com/Beyond-Technology%5C%27s-Promise:-An-Examination-of-Children%5C%27s-Educational-Computing-at-Home-by-Joseph-B.-Giacquinta%2C-ISBN-0521407842/Articles/414066</link>
		<category>Photos</category>
		<category>at</category>
		<category>Beyond+Technology%26%23039%3Bs+Promise%3A+An+Examination+of+Children%26%23039%3Bs+Educational+Computing+at+Home+by+Joseph+B.+Giacquinta%2C+ISBN+0521407842</category>
		<category>of</category>
		<category>0521407842</category>
		<category>Educational</category>
		<guid>http://www.saveondiscountcomputersvalues.com/Beyond-Technology%5C%27s-Promise:-An-Examination-of-Children%5C%27s-Educational-Computing-at-Home-by-Joseph-B.-Giacquinta%2C-ISBN-0521407842/Articles/414066</guid>
		<description><![CDATA[As personal computers have become more available, there has been a great deal of optimism for educational reform through wide computer use, both at school and in the home. Beyond a Technology's Promise takes a hard look at the home computer scene. The ...]]></description>
		<content:encoded><![CDATA[As personal computers have become more available, there has been a great deal of optimism for educational reform through wide computer use, both at school and in the home. Beyond a Technology's Promise takes a hard look at the home computer scene. The research reported in the book focuses on whether families are using computers to help children learn academic skills and, if so, how well they are doing it. The three year, qualitative investigation provides contextual information crucial to our understanding of how computers are really being used. The authors draw the not so surprising conclusion that most children use computers to play games. They therefore propose directions that must be taken in order to facilitate the educational use of home computers or any other promising educational technology. In so doing, they examine such topics as parental leadership, the home-school computer connection, and the role of gender in home computing use.]]></content:encoded>
	</item>
	<item>
		<title>Talking Back to the Machine: Computers and Human Aspiration by Peter J. Denning, ISBN 0387984135</title>
		<link>http://www.saveondiscountcomputersvalues.com/Talking-Back-to-the-Machine:-Computers-and-Human-Aspiration-by-Peter-J.-Denning%2C-ISBN-0387984135/Articles/459068</link>
		<category>Human</category>
		<category>Entertainment</category>
		<category>the</category>
		<category>Aspiration</category>
		<category>to</category>
		<category>computers</category>
		<guid>http://www.saveondiscountcomputersvalues.com/Talking-Back-to-the-Machine:-Computers-and-Human-Aspiration-by-Peter-J.-Denning%2C-ISBN-0387984135/Articles/459068</guid>
		<description><![CDATA[From the editors of the renowned "Beyond Calculation", acclaimed by "The New York Times" for its "astonishing intellectual reach", comes a new collection of equal brilliance. Focusing on the impact of computers on humans, "Talking to the Machine" features ...]]></description>
		<content:encoded><![CDATA[From the editors of the renowned "Beyond Calculation", acclaimed by "The New York Times" for its "astonishing intellectual reach", comes a new collection of equal brilliance. Focusing on the impact of computers on humans, "Talking to the Machine" features essays on how computers will affect the ways we live, learn, teach, communicate, and relate to each other in the coming decades.]]></content:encoded>
	</item>
	<item>
		<title>Boolean Algebra and Its Applications by J. Eldon Whitesitt, ISBN 0486684830</title>
		<link>http://www.saveondiscountcomputersvalues.com/Boolean-Algebra-and-Its-Applications-by-J.-Eldon-Whitesitt%2C-ISBN-0486684830/Articles/423569</link>
		<category>Boolean+Algebra+and+Its+Applications+by+J.+Eldon+Whitesitt%2C+ISBN+0486684830</category>
		<category>computers</category>
		<category>Applications</category>
		<category>Boolean</category>
		<category>Its</category>
		<category>ISBN</category>
		<guid>http://www.saveondiscountcomputersvalues.com/Boolean-Algebra-and-Its-Applications-by-J.-Eldon-Whitesitt%2C-ISBN-0486684830/Articles/423569</guid>
		<description><![CDATA[Introduces Boolean algebra and explores its usefulness in designing automatic control devices, electronic computers and more. Problems, with answers.]]></description>
		<content:encoded><![CDATA[Introduces Boolean algebra and explores its usefulness in designing automatic control devices, electronic computers and more. Problems, with answers.]]></content:encoded>
	</item>
	<item>
		<title>The Closed World: Computers &amp; the Politics of Discourse in Cold War America by Paul N. Edwards, ISBN 0262550288</title>
		<link>http://www.saveondiscountcomputersvalues.com/The-Closed-World:-Computers-%26-the-Politics-of-Discourse-in-Cold-War-America-by-Paul-N.-Edwards%2C-ISBN-0262550288/Articles/491732</link>
		<category>0262550288</category>
		<category>Work</category>
		<category>Edwards%2C</category>
		<category>War</category>
		<category>Discount+computers</category>
		<category>The+Closed+World%3A+Computers+%26amp%3B+the+Politics+of+Discourse+in+Cold+War+America+by+Paul+N.+Edwards%2C+ISBN+0262550288</category>
		<guid>http://www.saveondiscountcomputersvalues.com/The-Closed-World:-Computers-%26-the-Politics-of-Discourse-in-Cold-War-America-by-Paul-N.-Edwards%2C-ISBN-0262550288/Articles/491732</guid>
		<description><![CDATA[The Closed World offers a radical alternative to the canonical histories of computers and cognitive science. Arguing that we can make sense of computers as tools only when we simultaneously grasp their roles as metaphors and political icons, Paul Edwards ...]]></description>
		<content:encoded><![CDATA[The Closed World offers a radical alternative to the canonical histories of computers and cognitive science. Arguing that we can make sense of computers as tools only when we simultaneously grasp their roles as metaphors and political icons, Paul Edwards shows how Cold War social and cultural contexts shaped emerging computer technology - and were transformed, in turn, by information machines. The Closed World explores three apparently disparate histories - the history of American global power, the history of computing machines, and the history of subjectivity in science and culture - through the lens of the American political imagination. In the process, it reveals intimate links among the military projects of the Cold War, the evolution of digital computers, and the origins of cybernetics, cognitive psychology, and artificial intelligence.]]></content:encoded>
	</item>
</channel>
</rss>